LEED v5 O+M学习内容
LEED v5 O+M 学习目录列表
得分表详细 · 得分类别视图 | LEED v5 O+M: Operations and Maintenance
点这里-⇒ 直接进入主页
| CREDIT CATEGORY | CREDIT | |
| Integrative Process, Planning, and Assessments (IP) 整合过程、规划与评估 | 2 | |
| Location and Transportation (LT) 选址与交通 | 8 | |
| Sustainable Sites (SS) 可持续场地 | 2 | |
| Water Efficiency (WE) 节水效率 | 15 | |
| Energy and Atmosphere (EA) 能源与大气 | 34 | |
| Materials and Resources (MR) 材料与资源 | 13 | |
| Indoor Environmental Quality (EQ) 室内环境质量 | 26 | |
| Project Priorities (PR) 项目优先项 | 10 | |
| 铂金要求 | ||
| Total 总计 | Possible Points 可得分数 | 110 |


京公网安备 11010602007285号